- Homepage
- District
- Board
-
Departments & Services
- Accounting, Business, & Budgets
- Assessment
- Business - Bids & Contracts
- Department of Child Welfare & Attendance
- Community & Media Relations
- Exceptional Student Services
- Facility Reservation Requests
- Federal Programs
- Food & Nutrition
- Homeless Education Program
- Human Resources
- Parents
- Title IX
- Transportation
- Visual & Performing Arts
- Schools
- Resources
- News, Events & Calendars
- Join the Herd
Student Privacy: Act 677
In compliance with Louisiana Act 677, The City of Baker School Board will provide information relative to active district contracts and data elements associated with each application. The documents listed are the current approved applications utilized by the district/schools with student information. The City of Baker School Board is authorized to share this information through Title 28; Bulletin 741; §2303 D-E and FERPA.
CBSS Contracts:
Please see below, the City of Baker School Board’s data-sharing agreements as directed in Act No. 677.
Vendor | Purpose | Data Elements Transferred | Contracts/Agreements |
Edgear-JCampus | EDgear provides the student information management system for the district. | Full Name, Student ID Number, Address, Phone number(s), Gender, Grade Level, Date of Birth, Ethnicity, Language, Scores from State Assessments, School Enrollment, Class Schedule, Special Education Information, Attendance, Discipline Information, Grades, Email Address, Medical Information, Lunch Status, Unique Student Identification Numbers District-wide | To Be Posted |
SuccessMaker | SuccessMaker is a computer-based intervention program for students who demonstrate a need for additional instruction in mathematics and reading either to build their skills or accelerate their ability. Using this program, teachers create personalized learning opportunities based on the results of students' progress. | To Be Posted | |
Edgenuity District-wide | A computer-based learning management system used for reinforcement of curriculum, credit recovery, alternative education and blended learning | Name, grade, JCampus student number | To Be Posted |
DRC EAGLE District-wide | EAGLE is a free online assessment tool for Louisiana educators. This system is designed to support educators in building classroom assessments that assist in monitoring student progress throughout the school year | To Be Posted | |
DSC Elementary | To Be Posted | ||
Jostens Baker High School 11 & 12 Grade Students | Jostens supplies quality graduation announcements, caps and gowns, diplomas, senior apparel, etc. | Student names, mailing addresses, contact info | N/A |
myON | |||
Life Touch Baker Heights Bakerfield Park Ridge | Professional photography in the tradition of "Picture Day" | Student names, local student number | N/A |
G Suite | |||
ClassDojo | |||
Inter-State Studio Park Ridge | School Year Book Publisher | Student Name, Student, ID, and Grade | |
Edualstic | |||
Remind |
Individuals with complaints involving the sharing of student personally identifiable information or questions regarding any of the contracts listed below, should contact Sidney Stewart via Email. Please include reference to the exact contract or issue within the subject line.